<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MACPA</title>
	<atom:link href="http://www.macpa.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macpa.net</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 13:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re Front Page News!!!</title>
		<link>http://www.macpa.net/announcements/were-front-page-news</link>
		<comments>http://www.macpa.net/announcements/were-front-page-news#comments</comments>
		<pubDate>Tue, 01 May 2012 13:18:54 +0000</pubDate>
		<dc:creator>Alyse_Mitten</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.macpa.net/?p=656</guid>
		<description><![CDATA[The last two publications of &#8220;The Independent Publisher, TIP&#8221;, have featured three of our members and our Association and for good reasons&#8230; &#160; The Mid-Atlantic Community Papers Association has been making great strides in a variety of areas to create opportunities for its publishers and for the betterment of free papers. Both the MACPA and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpa.net/wp-content/uploads/2011/02/two1.jpg"><img class="aligncenter size-medium wp-image-89" title="two" src="http://www.macpa.net/wp-content/uploads/2011/02/two1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The last two publications of &#8220;The Independent Publisher, TIP&#8221;, have featured three of our members and our Association and for good reasons&#8230;</p>
<p>&nbsp;</p>
<p>The Mid-Atlantic Community Papers Association has been making great strides in a variety of areas to create opportunities for its publishers and for the betterment of free papers. Both the MACPA and MACnet boards have been diligently serving their members through sound decisions.</p>
<p>&nbsp;</p>
<p>One of our major successes has been the breakthrough with bid notices in Pennsylvania and legal notices in Ohio. These can only mean more successes to come in the future for our states in our region.</p>
<p>&nbsp;</p>
<p>Another great move was bringing on board a tax lawyer to work with our government relations consultant. This has helped to stop the efforts of government targeting our members with a tax on advertising. We keep a keen eye on this issue.</p>
<p>&nbsp;</p>
<p>And, most recently, the board has approved bringing on board a Human Resource Consultant as a membership benefit. This will provide our members with the resources they need to be in the know of issues which may be on concern to them concerning human resources.</p>
<p>&nbsp;</p>
<p>And last but certainly not least, we have a new face to represent MACnet to agencies and clients! Jackie Mitten will be reaching out to advertisers and decision makers to share with them the benefits of advertising with MACnet. Her pet project is to represent the Association to local and regional fairs and festivals to help them expand their reah through our special sections called &#8220;Fairs &amp; Festivals&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macpa.net/announcements/were-front-page-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaperChain News &amp; Events 2012-02-27 20:52:00</title>
		<link>http://www.macpa.net/news-events/paperchain-news-events-2012-02-27-205200-2</link>
		<comments>http://www.macpa.net/news-events/paperchain-news-events-2012-02-27-205200-2#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:52:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">https://www.macpa.net/?guid=234689b587a1a111bec204f43f11ee5f</guid>
		<description><![CDATA[I CHOOSE PRINTBy Jack Guza When I find myself inundated with negative ads from a political candidate toward their opponent, or a particular product that claims to be better than the competing brand, I often take a second look at the person or product t...]]></description>
			<content:encoded><![CDATA[<span class="Apple-style-span"  style="font-size:180%;"><b>I CHOOSE PRINT</b></span><br /><p class="MsoNoSpacing"><i>By Jack Guza</i></p><p class="MsoNoSpacing"><o:p> </o:p></p><p class="MsoNoSpacing" style="text-align: left; ">When I find myself inundated with negative ads from a political candidate toward their opponent, or a particular product that claims to be better than the competing brand, I often take a second look at the person or product that is the recipient of the trash talk.<span>   </span>Almost always, the reason for the negative talk is because the person or product getting attacked is well received by the majority of the people.<span>  </span>It’s easier to claim ineffectiveness rather than providing positive information about one’s self that people will want to support, or a product that people will want to buy.<span>  </span>I believe that people know what they want and are intelligent enough to make their own decisions without someone telling them they should like someone or something, simply because they say you should do so.<span>  </span><span>I don’t want anyone to tell me why I shouldn’t like a person or a product as I am capable of making my own decisions when I am given the opportunity to receive pertinent information. <span> </span>I will look at what each person or product has to offer and then decide which I choose to support with my vote at the polls or with my dollars at the cash register.<span>   </span>Wouldn’t it be refreshing to see a political candidate explaining to you in your local community newspaper, what he or she actually will do if elected, rather than the constant barrage of negative attack ads directed at their opponent on TV? <span>  </span>You could actually get to know the candidate by reading their own words and learning in detail what they stand for and how they plan to address tough issues.<span>  </span>This would certainly help you choose the person you feel would address your concerns.</span></p><p class="MsoNoSpacing" style="text-align: left; ">There are also those who will claim a tried and true product or medium is no longer preferred because it is in their best interest to do so.<span>  </span>A perfect example of this is when some say newspapers are no longer effective and that most people prefer receiving their news and information electronically…Really???<span>  </span>While today’s newspapers offer multi-media options and will continue to do so, publishers know their readers and advertisers want and need their print publication for many reasons, primarily because they are highly read and extremely effective news and advertising mediums.<span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "> </span></p><p class="MsoNormal" style="text-align: left; margin-bottom: 0.0001pt; "><span>According to the 2011 results of an annual survey conducted by the National Newspaper Association (NNA), and the research arm of the Reynolds Journalism Institute at the Missouri School of Journalism, print is the preferred medium in multiple categories.<span>  </span>The study shows that 74 percent of people in communities served by a</span> <span>newspaper with circulations under 15,000 read a local</span> <span>newspaper each week.<span>  </span>They prefer the printed copy to</span> <span>the online version, with 48 percent saying they never</span> <span>read the local news online. They prefer to receive</span> <span>advertising through the newspaper (51 percent)</span> <span>instead of on the Internet (11 percent); and only about</span> <span>a quarter of respondents said they had found local</span> <span>news through a mobile device in the past 30 days.</span><span>  </span><span>Slightly more (38 percent) said they had received local</span> <span>shopping information by mobile device.<span>  </span>The local community newspaper is the primary source of information about the local community for 51.8% of respondents compared to seeking information from friends and relatives (16%) and TV (13.2 %.) Readers are seven times more likely to get their news from their community newspaper than from the internet (7.4%).<span>  </span>Less than 6% say their primary local news source is radio.</span></p><p class="MsoNormal" style="text-align: left; margin-bottom: 0.0001pt; "><span>Print is engaging and oh so convenient.<span>  </span>Like the 1977 hit by Lionel Richie and the Commodores, reading your local newspaper is “Easy Like Sunday Morning.”<span>  </span>There’s nothing like settling in and reading your local paper wherever and whenever it fits your busy lifestyle.<span>  </span>The staff at your community newspaper work long hours to bring local news and advertising offers from area businesses together for you in a handy and easy to read format each and every week.</span></p><p class="MsoNormal" style="text-align: left; margin-bottom: 0.0001pt; "><span>Fortunately, the electronic age is here to stay.<span>  </span>The internet, smart phones, iPads and notebooks are wonderful tools that have a place in our lives - just as newspapers do.<span>  </span>You don’t have to choose one over the other.<span>  </span>Use whatever you would like and soak up the information.<span>  </span>The internet offers a (world) of information at your fingertips.<span>  </span>However, when I want to put my thumb on the pulse of the community that I choose to live in, I find the most comprehensive source of news, local information and advertising offerings that affect myself, my family, friends and co-workers in my local community newspaper.<span>   </span>That’s why I choose print!</span><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "> </span></p><p class="MsoNormal" style="text-align: left; margin-bottom: 0.0001pt; "><i>Jack Guza is the Executive Director of Community Papers of Michigan</i> / <a href="mailto:jackguza@cpapersmi.com">jackguza@cpapersmi.com</a>  / <a href="tel:800-783-0267" detectors="true" result="1">800-783-0267</a></p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-1172249835959970220?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macpa.net/news-events/paperchain-news-events-2012-02-27-205200-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaperChain News &amp; Events 2012-02-27 20:52:00</title>
		<link>http://www.macpa.net/news-events/paperchain-news-events-2012-02-27-205200</link>
		<comments>http://www.macpa.net/news-events/paperchain-news-events-2012-02-27-205200#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:52:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.macpa.net/?guid=234689b587a1a111bec204f43f11ee5f</guid>
		<description><![CDATA[I CHOOSE PRINTBy Jack Guza When I find myself inundated with negative ads from a political candidate toward their opponent, or a particular product that claims to be better than the competing brand, I often take a second look at the person or product t...]]></description>
			<content:encoded><![CDATA[<span class="Apple-style-span"  style="font-size:180%;"><b>I CHOOSE PRINT</b></span><br /><p class="MsoNoSpacing"><i>By Jack Guza</i></p><p class="MsoNoSpacing"><o:p> </o:p></p><p class="MsoNoSpacing" style="text-align: left; ">When I find myself inundated with negative ads from a political candidate toward their opponent, or a particular product that claims to be better than the competing brand, I often take a second look at the person or product that is the recipient of the trash talk.<span>   </span>Almost always, the reason for the negative talk is because the person or product getting attacked is well received by the majority of the people.<span>  </span>It’s easier to claim ineffectiveness rather than providing positive information about one’s self that people will want to support, or a product that people will want to buy.<span>  </span>I believe that people know what they want and are intelligent enough to make their own decisions without someone telling them they should like someone or something, simply because they say you should do so.<span>  </span><span>I don’t want anyone to tell me why I shouldn’t like a person or a product as I am capable of making my own decisions when I am given the opportunity to receive pertinent information. <span> </span>I will look at what each person or product has to offer and then decide which I choose to support with my vote at the polls or with my dollars at the cash register.<span>   </span>Wouldn’t it be refreshing to see a political candidate explaining to you in your local community newspaper, what he or she actually will do if elected, rather than the constant barrage of negative attack ads directed at their opponent on TV? <span>  </span>You could actually get to know the candidate by reading their own words and learning in detail what they stand for and how they plan to address tough issues.<span>  </span>This would certainly help you choose the person you feel would address your concerns.</span></p><p class="MsoNoSpacing" style="text-align: left; ">There are also those who will claim a tried and true product or medium is no longer preferred because it is in their best interest to do so.<span>  </span>A perfect example of this is when some say newspapers are no longer effective and that most people prefer receiving their news and information electronically…Really???<span>  </span>While today’s newspapers offer multi-media options and will continue to do so, publishers know their readers and advertisers want and need their print publication for many reasons, primarily because they are highly read and extremely effective news and advertising mediums.<span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "> </span></p><p class="MsoNormal" style="text-align: left; margin-bottom: 0.0001pt; "><span>According to the 2011 results of an annual survey conducted by the National Newspaper Association (NNA), and the research arm of the Reynolds Journalism Institute at the Missouri School of Journalism, print is the preferred medium in multiple categories.<span>  </span>The study shows that 74 percent of people in communities served by a</span> <span>newspaper with circulations under 15,000 read a local</span> <span>newspaper each week.<span>  </span>They prefer the printed copy to</span> <span>the online version, with 48 percent saying they never</span> <span>read the local news online. They prefer to receive</span> <span>advertising through the newspaper (51 percent)</span> <span>instead of on the Internet (11 percent); and only about</span> <span>a quarter of respondents said they had found local</span> <span>news through a mobile device in the past 30 days.</span><span>  </span><span>Slightly more (38 percent) said they had received local</span> <span>shopping information by mobile device.<span>  </span>The local community newspaper is the primary source of information about the local community for 51.8% of respondents compared to seeking information from friends and relatives (16%) and TV (13.2 %.) Readers are seven times more likely to get their news from their community newspaper than from the internet (7.4%).<span>  </span>Less than 6% say their primary local news source is radio.</span></p><p class="MsoNormal" style="text-align: left; margin-bottom: 0.0001pt; "><span>Print is engaging and oh so convenient.<span>  </span>Like the 1977 hit by Lionel Richie and the Commodores, reading your local newspaper is “Easy Like Sunday Morning.”<span>  </span>There’s nothing like settling in and reading your local paper wherever and whenever it fits your busy lifestyle.<span>  </span>The staff at your community newspaper work long hours to bring local news and advertising offers from area businesses together for you in a handy and easy to read format each and every week.</span></p><p class="MsoNormal" style="text-align: left; margin-bottom: 0.0001pt; "><span>Fortunately, the electronic age is here to stay.<span>  </span>The internet, smart phones, iPads and notebooks are wonderful tools that have a place in our lives - just as newspapers do.<span>  </span>You don’t have to choose one over the other.<span>  </span>Use whatever you would like and soak up the information.<span>  </span>The internet offers a (world) of information at your fingertips.<span>  </span>However, when I want to put my thumb on the pulse of the community that I choose to live in, I find the most comprehensive source of news, local information and advertising offerings that affect myself, my family, friends and co-workers in my local community newspaper.<span>   </span>That’s why I choose print!</span><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "> </span></p><p class="MsoNormal" style="text-align: left; margin-bottom: 0.0001pt; "><i>Jack Guza is the Executive Director of Community Papers of Michigan</i> / <a href="mailto:jackguza@cpapersmi.com">jackguza@cpapersmi.com</a>  / <a href="tel:800-783-0267" detectors="true" result="1">800-783-0267</a></p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-1172249835959970220?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macpa.net/news-events/paperchain-news-events-2012-02-27-205200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committed to Recycling? There&#8217;s an Award for That!</title>
		<link>http://www.macpa.net/news-events/committed-to-recycling-theres-an-award-for-that-2</link>
		<comments>http://www.macpa.net/news-events/committed-to-recycling-theres-an-award-for-that-2#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:43:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.macpa.net/?guid=36b9094f93bf24e79b14dfb969317d0a</guid>
		<description><![CDATA[The 2012 American Forest &#38; Paper Association (AF&#38;PA) Recycling Awards are officially underway! The annual awards recognize outstanding paper recycling efforts of schools, businesses, and communities.Publishers are invited to enter this contest ...]]></description>
			<content:encoded><![CDATA[The <span style="font-weight: bold; color: rgb(0, 153, 0);">2012 American Forest &amp; Paper Association (AF&amp;PA) Recycling Awards</span> are officially underway! The annual awards recognize outstanding paper recycling efforts of schools, businesses, and communities.<br /><br />Publishers are invited to enter this contest with their own programs -- and encouraged to spread the word to local scholastic and nonprofit recycling leaders. You each have a chance to win a $2,000 cash prize, original framed artwork, and recognition in local and national media. Winners and finalists will also be featured as best practices on the <a href="http://paperrecycles.org/">paperrecycles.org</a> website.<br /><br />Thanks to the efforts of millions of Americans who recycle paper every day, in 2010 a record-high of 63.5 percent of the paper consumed in this country was recovered for recycling. While this is great news, the paper industry has set a new goal of exceeding <a href="http://http//www.afandpa.org/whatwebelieve.aspx?id=1897">70 percent recovery</a> by the year 2020.<br /><br />The new recovery goal is part of an extensive, quantifiable set of sustainability goals set by the industry in an initiative called Better Practices, Better Planet 2020. This effort represents the next phase in the forest products industry's on-going legacy as a leader in sustainability, from raw materials and product manufacturing, to the health and safety of the workforce, to the economic contributions the industry makes in local communities. For additional details on the suite of goals included in the Better Practices, <span style="font-style: italic;">Better Planet 2020 initiative,</span> please<a href="http://http//www.afandpa.org/Sustainability/"> click here</a>.<br /><br />AF&amp;PA is pleased to recognize successful and innovative school, business, and community paper recycling programs as part of this effort. Award-winning programs and finalists in each area provide valuable case studies and best practices that can be replicated across the country, further improving our collective paper recovery results.<br /><br />The deadline for entries is <span style="font-weight: bold;">February 10, 2012</span>, you can click here to enter the contest today: <a href="http://www.paperrecyclingawards.com/">http://www.paperrecyclingawards.com/</a>  For detailed criteria, case studies of previous <span style="font-weight: bold;">AF&amp;PA Recycling Award</span> winners and more information, please visit <a href="http://paperrecycles.org/">paperrecycles.org</a>.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-5662730941539875275?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macpa.net/news-events/committed-to-recycling-theres-an-award-for-that-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committed to Recycling? There&#8217;s an Award for That!</title>
		<link>http://www.macpa.net/news-events/committed-to-recycling-theres-an-award-for-that</link>
		<comments>http://www.macpa.net/news-events/committed-to-recycling-theres-an-award-for-that#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:43:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">https://www.macpa.net/?guid=36b9094f93bf24e79b14dfb969317d0a</guid>
		<description><![CDATA[The 2012 American Forest &#38; Paper Association (AF&#38;PA) Recycling Awards are officially underway! The annual awards recognize outstanding paper recycling efforts of schools, businesses, and communities.Publishers are invited to enter this contest ...]]></description>
			<content:encoded><![CDATA[The <span style="font-weight: bold; color: rgb(0, 153, 0);">2012 American Forest &amp; Paper Association (AF&amp;PA) Recycling Awards</span> are officially underway! The annual awards recognize outstanding paper recycling efforts of schools, businesses, and communities.<br /><br />Publishers are invited to enter this contest with their own programs -- and encouraged to spread the word to local scholastic and nonprofit recycling leaders. You each have a chance to win a $2,000 cash prize, original framed artwork, and recognition in local and national media. Winners and finalists will also be featured as best practices on the <a href="http://paperrecycles.org/">paperrecycles.org</a> website.<br /><br />Thanks to the efforts of millions of Americans who recycle paper every day, in 2010 a record-high of 63.5 percent of the paper consumed in this country was recovered for recycling. While this is great news, the paper industry has set a new goal of exceeding <a href="http://http//www.afandpa.org/whatwebelieve.aspx?id=1897">70 percent recovery</a> by the year 2020.<br /><br />The new recovery goal is part of an extensive, quantifiable set of sustainability goals set by the industry in an initiative called Better Practices, Better Planet 2020. This effort represents the next phase in the forest products industry's on-going legacy as a leader in sustainability, from raw materials and product manufacturing, to the health and safety of the workforce, to the economic contributions the industry makes in local communities. For additional details on the suite of goals included in the Better Practices, <span style="font-style: italic;">Better Planet 2020 initiative,</span> please<a href="http://http//www.afandpa.org/Sustainability/"> click here</a>.<br /><br />AF&amp;PA is pleased to recognize successful and innovative school, business, and community paper recycling programs as part of this effort. Award-winning programs and finalists in each area provide valuable case studies and best practices that can be replicated across the country, further improving our collective paper recovery results.<br /><br />The deadline for entries is <span style="font-weight: bold;">February 10, 2012</span>, you can click here to enter the contest today: <a href="http://www.paperrecyclingawards.com/">http://www.paperrecyclingawards.com/</a>  For detailed criteria, case studies of previous <span style="font-weight: bold;">AF&amp;PA Recycling Award</span> winners and more information, please visit <a href="http://paperrecycles.org/">paperrecycles.org</a>.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-5662730941539875275?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macpa.net/news-events/committed-to-recycling-theres-an-award-for-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Readers With the Workings of Washington, DC</title>
		<link>http://www.macpa.net/news-events/connecting-readers-with-the-workings-of-washington-dc-2</link>
		<comments>http://www.macpa.net/news-events/connecting-readers-with-the-workings-of-washington-dc-2#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:14:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">https://www.macpa.net/?guid=69b49dba172e47f83799f13715142dfc</guid>
		<description><![CDATA[Citizens  are getting engaged in federal policymaking at record levels. A new  report shows that Congressional offices have seen the volume in  constituent communications rise between 200 and 1,000 percent since the  turn of the century. That's a pheno...]]></description>
			<content:encoded><![CDATA[<span style="font-family:arial;font-size:100%;">Citizens  are getting engaged in federal policymaking at record levels. A new  report shows that Congressional offices have seen the volume in  constituent communications rise between 200 and 1,000 percent since the  turn of the century. That's a phenomenal jump in interest and  involvement from our neighbors and readers.</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">At the same time,  original, local sourcing of national affairs has contracted at inverse  proportions. Today, fewer than half of the states have a dedicated  reporter sending news back home from the banks of the Potomac.</span><span style="font-size:100%;"><br /><br /></span><span style="font-weight: bold; font-family:arial;font-size:100%;"  >What  if there was a way to fill the gaping void?</span><span style="font-family:arial;font-size:100%;"> A way to share the  straightforward facts about current legislation, capture local opinion  and advance the debate? A tool to drive additional traffic and a  resource to glean community generated content? And all at no cost to  your papers?</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">If this sounds interesting, here's some good news. There's a free online platform called </span><span style="font-size:100%;"><a style="font-family: arial;" href="http://popvox.com/" >PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  that does all of the above. Our free community paper industry has been  using them for several months now in grassroots advocacy efforts. We've  been part of the rigorous beta testing process, and our hands-on has  been a two thumbs up.</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">While </span><span style="font-size:100%;"><a style="font-family: arial;" href="http://popvox.com/" >PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  is an excellent tool for driving communication to Congress, it also  provides a wealth of unbiased information of local interest. You can cut  through partisan spin with matter of fact legislative summaries by bill  number, and links to the actual language. Or you can track whats new,  what's trending in popularity and what's scheduled for consideration.  With easy to use widgets you can essentially host your own online forum  on any pending legislation as well as track, map, display and capture  comments within the communities you serve.</span><span style="font-size:100%;"><br /><br /><a style="font-family: arial;" href="http://www.popvox.com/" >www.PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  has a lot of untapped potential for publishers. And for the price --  access, data, widgets and dynamic content are FREE! -- it's well worth a  look to see how you might benefit from connecting your readers with the  real-time workings of Washington, D.C.</span><span style="font-size:100%;"><br /><br /></span><div style="font-family: arial;"><span style="font-size:100%;">.......<br /></span><div><span style="font-size:100%;"><br /></span></div><div><div><span style="font-size:100%;">Here's a look at how POPVOX can help local publishers. With POPVOX, you can:</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;">- <b>Pick out local quotes (from your district or state) supporting/opposing a bill.</b> (Say  your local reporter is doing a story on the water contamination at Camp  Lejeune, NC, and the effects on veterans stationed there. On POPVOX,  you can find personal accounts (<a href="https://www.popvox.com/bills/us/112/s277/report#nation" >https://www.popvox.com/bills/<wbr>us/112/s277/report#nation</a>).  Or you're covering a national story like Postal Reform, but want a  perspective from the local area your paper is based. You can drill down  and compare national sentiment with, for example, what Floridians think,  and also find a comment written by someone locally (<a href="https://www.popvox.com/bills/us/112/hr1351/report#state=FL" >https://www.popvox.com/bills/<wbr>us/112/hr1351/report#state=FL</a>)</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Search activity feed to find what comments are coming up in the district. </b> This  will allow a reporter to have the pulse of the local area. What are  people commenting on? What's on their minds? And perhaps be able to  report on a trend or concern before it reaching the tipping point.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Pick a "comment to Congress"</b> or "quote of the week" to highlight in an editorial or text box.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;">-<b> Use data and public sentiment when interviewing local candidates.</b> If  a candidate says, "no one in my district supports x, y or z..." a  reporter can ask a great follow-up question based on the publicly  displayed comments on POPVOX.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Invite local legislators to respond your constituents on the paper's website. </b>All  comments to Congress written using POPVOX are delivered to the  appropriate Congressional office. So why not ask them to follow up in an  interview?</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Add widget to article pages that mention bills or in editorial columns </b>-- to empower users and have them view the local newspaper site as their place for action. (<a href="https://www.popvox.com/services/widgets#splash" >https://www.popvox.com/<wbr>services/widgets#splash</a>)</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Add localized comment stream</b> (displaying  only comments from the district). You can display all comments --  supporting and opposing -- from a district on a particular issue, so  it's neutral, dynamic content for your website. (<a href="https://www.popvox.com/services/widgets#commentstream" >https://www.popvox.com/<wbr>services/widgets#commentstream</a><wbr>)</span></div></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-1969725397057991717?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macpa.net/news-events/connecting-readers-with-the-workings-of-washington-dc-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Readers With the Workings of Washington, DC</title>
		<link>http://www.macpa.net/news-events/connecting-readers-with-the-workings-of-washington-dc</link>
		<comments>http://www.macpa.net/news-events/connecting-readers-with-the-workings-of-washington-dc#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:14:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.macpa.net/?guid=69b49dba172e47f83799f13715142dfc</guid>
		<description><![CDATA[Citizens  are getting engaged in federal policymaking at record levels. A new  report shows that Congressional offices have seen the volume in  constituent communications rise between 200 and 1,000 percent since the  turn of the century. That's a pheno...]]></description>
